<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teletimes International &#187; Global News</title>
	<atom:link href="http://teletimesinternational.com/category/global/feed" rel="self" type="application/rss+xml" />
	<link>http://teletimesinternational.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>NewSat boosts Jabiru Pre‐Launch Contracts to $526 million with Measat Commitment</title>
		<link>http://teletimesinternational.com/global/7781/newsat-boosts-jabiru-pre%e2%80%90launch-contracts-to-526-million-with-measat-commitment</link>
		<comments>http://teletimesinternational.com/global/7781/newsat-boosts-jabiru-pre%e2%80%90launch-contracts-to-526-million-with-measat-commitment#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://teletimesinternational.com/?p=7781</guid>
		<description><![CDATA[Australia’s satellite company, announces the execution of a strategic satellite capacity contract with MEASAT Satellite Systems Sdn. Bhd. (MEASAT). The core agreement for capacity on the Jabiru‐1 satellite is for a minimum of US$180 million. The contract provides MEASAT with multiple transponders covering South Asia and South East Asia for the 15 year life of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7782" href="http://teletimesinternational.com/global/7781/newsat-boosts-jabiru-pre%e2%80%90launch-contracts-to-526-million-with-measat-commitment/attachment/newsat-logo-with-tagline-light-cs"><img class="alignleft size-medium wp-image-7782" title="NewSat-logo-with-Tagline-Light-CS" src="http://teletimesinternational.com/wp-content/uploads/2012/02/NewSat-logo-with-Tagline-Light-CS-300x178.jpg" alt="" width="300" height="178" /></a>Australia’s satellite company, announces the execution of a strategic satellite capacity contract with MEASAT Satellite Systems Sdn. Bhd. (MEASAT). The core agreement for capacity on the Jabiru‐1 satellite is for a minimum of US$180 million. The contract provides MEASAT with multiple transponders covering South Asia and South East Asia for the 15 year life of the Jabiru‐1 satellite. The agreement will be finalised over the next two weeks with the completion of the Jabiru‐1 technical specifications and the execution of a lease agreement with MEASAT to secure capacity for the Jabiru‐2 satellite.</p>
<p>MEASAT is the leading Asian satellite operator. With capacity across five communication satellites, MEASAT has over fifteen years of experience providing satellite communication services to the region’s international broadcasters, DTH platforms and telecom operators.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://teletimesinternational.com/global/7781/newsat-boosts-jabiru-pre%e2%80%90launch-contracts-to-526-million-with-measat-commitment&title=NewSat boosts Jabiru Pre‐Launch Contracts to $526 million with Measat Commitment" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://teletimesinternational.com/feed/rss" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://teletimesinternational.com/global/7781/newsat-boosts-jabiru-pre%e2%80%90launch-contracts-to-526-million-with-measat-commitment" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://teletimesinternational.com/global/7781/newsat-boosts-jabiru-pre%e2%80%90launch-contracts-to-526-million-with-measat-commitment&title=NewSat boosts Jabiru Pre‐Launch Contracts to $526 million with Measat Commitment" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://teletimesinternational.com/global/7781/newsat-boosts-jabiru-pre%e2%80%90launch-contracts-to-526-million-with-measat-commitment" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.me"><img style="border:none" src="http://teletimesinternational.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.me" alt="www.sajithmr.me"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p><div style="text-align:left; margin: -5px 0px 10px 10px;" ><a href="http://teletimesinternational.com/global/7781/newsat-boosts-jabiru-pre%e2%80%90launch-contracts-to-526-million-with-measat-commitment?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button-both.gif" alt="PrintFriendly" /></a></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://teletimesinternational.com/global/7781/newsat-boosts-jabiru-pre%e2%80%90launch-contracts-to-526-million-with-measat-commitment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Propels Cloud-Ready Switching Portfolio Into Next Frontier of Networking Speed and Simplicity</title>
		<link>http://teletimesinternational.com/global/7764/cisco-propels-cloud-ready-switching-portfolio-into-next-frontier-of-networking-speed-and-simplicity</link>
		<comments>http://teletimesinternational.com/global/7764/cisco-propels-cloud-ready-switching-portfolio-into-next-frontier-of-networking-speed-and-simplicity#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://teletimesinternational.com/?p=7764</guid>
		<description><![CDATA[According to the Cisco® Cloud Index, more than 50 percent of computing workloads in data centers will be cloud-based by 2014, and global cloud traffic will grow more than 12 times by 2015, to 1.6 zettabytes per year —the equivalent of over four days of business-class video for every person on Earth. Based on these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teletimesinternational.com/global/7764/cisco-propels-cloud-ready-switching-portfolio-into-next-frontier-of-networking-speed-and-simplicity/attachment/cisco-catalyst-switches" rel="attachment wp-att-7765"><img src="http://teletimesinternational.com/wp-content/uploads/2012/02/Cisco-Catalyst-Switches-300x219.jpg" alt="" title="Cisco Catalyst Switches" width="300" height="219" class="alignleft size-medium wp-image-7765" /></a>According to the Cisco® Cloud Index, more than 50 percent of computing workloads in data centers will be cloud-based by 2014, and global cloud traffic will grow more than 12 times by 2015, to 1.6 zettabytes per year —the equivalent of over four days of business-class video for every person on Earth. Based on these trends, Cisco announced it has updated its switching portfolio with 100 Gigabit Ethernet (GE) and 40 GE capabilities, the next speed limits for networking. These new capabilities provide a holistic architectural approach across campus, data center and service provider environments, and give customers a significant advantage while addressing emerging trends like cloud, video, mobility, and the proliferation of 10 GE. With this announcement, Cisco, which already offers the industry’s broadest switching portfolio, becomes the most extensive provider of 1/10/40/100 Gigabit Ethernet and converged networking switching solutions. Supporting the transition to higher networking speeds, in addition to Cisco’s recently announced CloudVerse solution, is a key element of Cisco’s strategy to help its customers meet the demands of emerging cloud computing trends and the resulting data deluge. Cisco is delivering investment protection with 40 GE performance options to its Catalyst 6500 switching line, and 40 GE and 100 GE capabilities in its Nexus 7000 portfolio for interconnecting data centers to service providers. To expand its campus aggregation and data center top of rack switching, Cisco also announced two new fixed-configuration platforms that provide high-density 10 GE switching. Making it easy to use this capacity, Cisco announced simpler network virtualization functionality for its Catalyst 6500, 4500 and Aggregation Services Router (ASR) 1000 product lines with a new technology called Easy Virtual Network, as well as scalable virtual services with a new Nexus 1010-X appliance for the data center. Together, these enhancements will help businesses scale their networks, simplify operations, and protect their existing Cisco switching investments – many of which have been deployed for a decade or longer. Today’s announcement underscores Cisco’s continued leadership in switching. Cisco recently reached switching milestones of 10 million deployed 10 GE switched ports since 2002, and 23,000 NX-OS customers, the operating system that supports Cisco’s entire data center portfolio.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://teletimesinternational.com/global/7764/cisco-propels-cloud-ready-switching-portfolio-into-next-frontier-of-networking-speed-and-simplicity&title=Cisco Propels Cloud-Ready Switching Portfolio Into Next Frontier of Networking Speed and Simplicity" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://teletimesinternational.com/feed/rss" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://teletimesinternational.com/global/7764/cisco-propels-cloud-ready-switching-portfolio-into-next-frontier-of-networking-speed-and-simplicity" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://teletimesinternational.com/global/7764/cisco-propels-cloud-ready-switching-portfolio-into-next-frontier-of-networking-speed-and-simplicity&title=Cisco Propels Cloud-Ready Switching Portfolio Into Next Frontier of Networking Speed and Simplicity" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://teletimesinternational.com/global/7764/cisco-propels-cloud-ready-switching-portfolio-into-next-frontier-of-networking-speed-and-simplicity" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.me"><img style="border:none" src="http://teletimesinternational.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.me" alt="www.sajithmr.me"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p><div style="text-align:left; margin: -5px 0px 10px 10px;" ><a href="http://teletimesinternational.com/global/7764/cisco-propels-cloud-ready-switching-portfolio-into-next-frontier-of-networking-speed-and-simplicity?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button-both.gif" alt="PrintFriendly" /></a></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://teletimesinternational.com/global/7764/cisco-propels-cloud-ready-switching-portfolio-into-next-frontier-of-networking-speed-and-simplicity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRCOM International announces Viet Hai as its new Channel Partner</title>
		<link>http://teletimesinternational.com/global/7721/aircom-international-announces-viet-hai-as-its-new-channel-partner</link>
		<comments>http://teletimesinternational.com/global/7721/aircom-international-announces-viet-hai-as-its-new-channel-partner#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://teletimesinternational.com/?p=7721</guid>
		<description><![CDATA[AIRCOM International, the leading independent network planning and optimisation solutions provider, has added Vietnam-based Viet Hai to its growing list of Certified Channel Partners in South East Asia. As a main supplier of AIRCOM’s tools, Viet Hai will give operators across Vietnam, Cambodia, Myanmar, and Laos additional local presence and expertise across AIRCOM’s entire suite [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7722" href="http://teletimesinternational.com/global/7721/aircom-international-announces-viet-hai-as-its-new-channel-partner/attachment/logo-3"><img class="alignleft size-full wp-image-7722" title="logo" src="http://teletimesinternational.com/wp-content/uploads/2012/01/logo-e1328010363581.gif" alt="" width="140" height="41" /></a>AIRCOM  International, the leading independent network planning and  optimisation solutions provider, has added Vietnam-based Viet Hai to its  growing list of Certified Channel Partners in South East Asia.</p>
<p>As  a main supplier of AIRCOM’s tools, Viet Hai will give operators across  Vietnam, Cambodia, Myanmar, and Laos additional local presence and  expertise across AIRCOM’s entire suite of network planning and  optimisation solutions. This includes AIRCOM’s <a href="http://www.aircominternational.com/i-view.aspx" target="_blank">I-VIEW</a> framework that brings together AIRCOM’s specialist tools to provide  mobile operators with a single, real-time, end-to-end view of their  network performance.</p>
<p>Viet  Hai has 15 years’ experience providing engineering and consultancy  services to telecom operators, broadcasters and internet service  providers. By maintaining strong local connections, good practices, and  investing in customers, it is one of the most successful consultancy and  engineering services providers in South East Asia.  The company is building on its long-established relationship with  AIRCOM, having been a sales agent and referral partner since 1998,  providing network planning solutions to operators such as MobiFone,  Vinaphone and Viettel.</p>
<p>“Operators in South East Asia  are facing the same pressures as those across the globe. They must all  optimise and manage their networks to get the most value from existing  assets,” says Nguyen Ngoc Toan, Director at Viet Hai. “We’re looking  forward to helping our operator customers achieve this in partnership  with AIRCOM.”</p>
<p>“Our partner programme is very much an extension of the AIRCOM international team. As a trusted partner <a href="http://web.viet-hai.com/" target="_blank">Viet Hai</a> will continue to provide operators in South East Asia  with quality, localised support, says Alwyn Welch, CEO at AIRCOM  International. “We’re very happy to welcome Viet Hai as our new  Certified Channel Partner.”</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://teletimesinternational.com/global/7721/aircom-international-announces-viet-hai-as-its-new-channel-partner&title=AIRCOM International announces Viet Hai as its new Channel Partner" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://teletimesinternational.com/feed/rss" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://teletimesinternational.com/global/7721/aircom-international-announces-viet-hai-as-its-new-channel-partner" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://teletimesinternational.com/global/7721/aircom-international-announces-viet-hai-as-its-new-channel-partner&title=AIRCOM International announces Viet Hai as its new Channel Partner" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://teletimesinternational.com/global/7721/aircom-international-announces-viet-hai-as-its-new-channel-partner" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.me"><img style="border:none" src="http://teletimesinternational.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.me" alt="www.sajithmr.me"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p><div style="text-align:left; margin: -5px 0px 10px 10px;" ><a href="http://teletimesinternational.com/global/7721/aircom-international-announces-viet-hai-as-its-new-channel-partner?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button-both.gif" alt="PrintFriendly" /></a></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://teletimesinternational.com/global/7721/aircom-international-announces-viet-hai-as-its-new-channel-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G spectrum auction will be open to new players</title>
		<link>http://teletimesinternational.com/global/7717/2g-spectrum-auction-will-be-open-to-new-players</link>
		<comments>http://teletimesinternational.com/global/7717/2g-spectrum-auction-will-be-open-to-new-players#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://teletimesinternational.com/?p=7717</guid>
		<description><![CDATA[The Telecom Commission has taken decision on crucial policy issues, including opening up the proposed auction for 2G spectrum to new players. The Commission has also agreed to recommendations given by the telecom regulator on spectrum sharing and unified licensing. 2G auction The Department of Telecom is planning to hold 2G spectrum auction in a [...]]]></description>
			<content:encoded><![CDATA[<p>The Telecom Commission has taken decision on crucial  policy issues, including opening up the proposed auction for 2G spectrum  to new players.</p>
<p>The Commission has also agreed to recommendations given by the telecom regulator on spectrum sharing and unified licensing.</p>
<h3>2G auction</h3>
<p>The  Department of Telecom is planning to hold 2G spectrum auction in a bid  to determine market price for airwaves. There were concerns that this  auction could be limited to existing players in which case the spectrum  price could be kept down. Price from this auction will be used to fix  the one-time fee for existing players.</p>
<p>According to  the Minutes of the Meeting of the Telecom Commission, all operators with  more than 4.4 Mhz of spectrum will have to pay a one-time fee. The fee  will be imposed with prospective effect and will be based on the auction  price.</p>
<p>The Commission has also proposed to impose a  retrospective fee for spectrum used until now from the time it was  allocated. This fee will be based on the 3G auction held in 2010. Price  of spectrum in 900 Mhz will be 1.5 times that of spectrum in 1800 Mhz.  This will mean a huge pay out for incumbent players.</p>
<p>The  Commission has also proposed to cap the maximum spectrum at 10 Mhz for  each operator in Metro areas and at 8 Mhz for other circles. Once  implemented some of the operators such as Airtel and MTNL could be asked  to give back airwaves as they have over 10 Mhz in a few circles.</p>
<h3>Spectrum sharing</h3>
<p>On  the issue of spectrum sharing, the Commission has said that spectrum  sharing will be permitted as long as both the players have airwaves. The  operators will also have to pay spectrum charges on the combined  quantity. For example, if two operators with 4.4 Mhz each decide to  share spectrum then they will have to pay charges applicable for 8.8  Mhz.</p>
<p>But the Commission has decided that 3G spectrum  cannot be shared. This comes as another blow to the operators that are  fighting the DoT on roaming issue since none of the players own  pan-Indian 3G spectrum. The operators were hoping to use ach others  spectrum once sharing is permitted.</p>
<p>The Commission  has suggested that if the Government has additional spectrum beyond the  auction then it can allocate the same to existing operators that have  already applied for additional airwaves. The criteria for allocation  will be based on the date of application and the category.</p>
<p>Operators,  which are yet to get airwaves in part of a circle, will get the first  priority. Second in line will be those players such as Reliance  Communications that have been given initial start-up spectrum of 4.4 Mhz  and are waiting for additional airwaves till 6.2 Mhz.</p>
<p>Third  in line are those operators that have paid for spectrum in a circle but  haven&#8217;t been given airwaves. Tata Teleservices will fall in this  category as it has paid for Delhi circle but it hasn&#8217;t got spectrum. And  if there is more spectrum then other players that want more than 6.2  Mhz will be given. But all these players will have to pay a price once  it is finalised through the auction.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://teletimesinternational.com/global/7717/2g-spectrum-auction-will-be-open-to-new-players&title=2G spectrum auction will be open to new players" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://teletimesinternational.com/feed/rss" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://teletimesinternational.com/global/7717/2g-spectrum-auction-will-be-open-to-new-players" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://teletimesinternational.com/global/7717/2g-spectrum-auction-will-be-open-to-new-players&title=2G spectrum auction will be open to new players" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://teletimesinternational.com/global/7717/2g-spectrum-auction-will-be-open-to-new-players" rel="nofollow">
				<img src="http://teletimesinternational.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.me"><img style="border:none" src="http://teletimesinternational.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.me" alt="www.sajithmr.me"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p><div style="text-align:left; margin: -5px 0px 10px 10px;" ><a href="http://teletimesinternational.com/global/7717/2g-spectrum-auction-will-be-open-to-new-players?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button-both.gif" alt="PrintFriendly" /></a></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://teletimesinternational.com/global/7717/2g-spectrum-auction-will-be-open-to-new-players/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNIA Europe Datacenter Technologies Academy, Dubai 2012</title>
		<link>http://teletimesinternational.com/global/7664/snia-europe-datacenter-technologies-academy-dubai-2012</link>
		<comments>http://teletimesinternational.com/global/7664/snia-europe-datacenter-technologies-academy-dubai-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://teletimesinternational.com/?p=7664</guid>
		<description><![CDATA[19th March 2012, Mina A&#8217;Salam The Datacenter Technologies Academy (Twitter hash tag #DCTAcademy) program returns to the UAE in 2012 and will feature a full day of educational and thought-provoking presentations examining everything from data archiving, backup and recovery; through desktop, server and storage virtualization, to converged datacenter networking and both public and private cloud [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><em>19th March 2012,  Mina A&#8217;Salam</em></span><br />
<a rel="attachment wp-att-7668" href="http://teletimesinternational.com/global/7664/snia-europe-datacenter-technologies-academy-dubai-2012/attachment/image001-9"><img class="alignleft size-full wp-image-7668" title="image001" src="http://teletimesinternational.com/wp-content/uploads/2012/01/image001-e1327645339479.jpg" alt="" width="140" height="39" /></a><span style="font-family: Arial; font-size: x-small;">The Datacenter Technologies Academy  (Twitter  hash tag #DCTAcademy) program returns to the UAE in 2012 and will  feature  a full day of educational and thought-provoking presentations examining  everything from data archiving, backup and recovery; through desktop,  server and storage virtualization, to converged datacenter networking  and both public and private cloud services. Organised by Angel Business  Communications, the one-day Academy will be held at the Mina A’Salam  hotel on Monday, 19<sup>th</sup> March between 09:30 and 16:40.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">This year’s content reflects the focus  of the association and its members on three of the main cornerstones  of your @IT infrastructure – where you store and protect your  data, how it is moved and where and how it is processed. The Academy  agenda will include the following industry sessions developed by members   of the SNIA and closely monitored to ensure they give a  vendor-independent  industry view that can help delegates in the IT planning and  implementation.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><strong>Interoperable Cloud Storage With the  CDMI Standard</strong></span></p>
<p><span style="font-family: Arial; font-size: x-small;">The Cloud Data Management Interface  (CDMI)  is an industry standard on its way to ISO ratification. There is now  an open source reference implementation available from SNIA as well.  Storage vendors and Cloud providers have started announcing their  implementations  of the CDMI standard, demonstrating the reality of interoperable cloud  storage. This talk will help you understand how to keep from getting  locked into any given vendor by using the standard. Real world examples  will help you understand how to apply this to your own situation.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><strong>The Benefits of Solid State in  Enterprise  Storage Systems </strong></span></p>
<p><span style="font-family: Arial; font-size: x-small;">This session presents a brief overview  of the solid state technologies which are being integrated into  Enterprise  Storage Systems today, including technologies, benefits, and  price/performance.  It then goes on to describe where they fit into typical Enterprise  Storage  architectures today, with descriptions of specific use cases. Finally  the presentation speculates briefly on what the future will bring. </span></p>
<p><span style="font-family: Arial; font-size: x-small;"><strong>Trends in Data Protection and  Restoration  Technologies </strong></span></p>
<p><span style="font-family: Arial; font-size: x-small;">This session will discuss many of the  modern backup and archival technologies that are used to augment  established  data protection methodologies to deliver improved levels of data  management  and accelerate information and application backup and restore  performance.  Technologies covered include contemporary backup, disk-based backups,  snapshot and mirroring, continuous data protection and compression and  deduplication applied to both storage and networking traffic reduction.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><strong>Data Center Storage &#8230; Spend Less,  Deliver More</strong><br />
This session is designed to examine the application of data center  storage  technologies to affordably solve business problems and to meet and  exceed  business requirements. It sets out to look at where overspends can  happen  on storage-related technology and how the adoption of consolidated  storage,  the effective management of aging data, the implementing storage tiering   and well planned service level agreements (SLAs) can help address the  overall cost of storage infrastructure.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><strong>Securing the Cloud  – Using Encryption and Key Management to Solve Today&#8217;s Cloud Security  Challenges</strong></span></p>
<p><span style="font-family: Arial; font-size: x-small;">This session provides an introduction  to those threats and what techniques are available to mitigate the  threats.  Learn about storage vulnerabilities in service providers and the cloud  models, hear more about solutions available for securing data in service   providers and cloud deployments and what legal and regulatory  implications  there are for cloud and service provider deployments.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The SNIA Academy program has consistently   supported the UAE region with events running every year since 2007 and  delegates consistently praise the content and approach that the events  take –“Datacenter Technology Academy Program is one of the significant  IT events in the field of Datacenter trends and technologies. The  program  is offering a range of technical and business sessions that direct a  spot of light on new technologies, new challenges and new opportunities.   Attending the Datacenter Technology Academy Program is a valuable action   that I am keen to do. The program is adding a real value to my knowledge   and ability to review Datacenter technologies and trends and  sequentially  decision making on my future plans and objectives.&#8221; Project Manager,  Injazat Data Systems.</span></p>
