Broadband has passed another major milestone, according to the latest figures published by the Broadband Forum and prepared by broadband industry analysts Point Topic. The global total of broadband subscribers soared to over 600 million in the first quarter of 2012, indicating a further acceleration in growth as over 100 million new lines were added (20{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} of the total) in less than 18 months.
Globally, the growth in broadband during Q1 of 2012 was estimated at 16,118,210 lines, up from just over 14 million in the last quarter of 2011. This represents a quarterly rise of 2.7{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} and an annual increase of 11.48{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10}. Announced during CommunicAsia in Singapore, the figures also highlight again the dominant position of Asia, led in both broadband and in IPTV by China.
“This is another significant milestone in an exciting arena that shows no sign of slowing down,” commented Robin Mersh, CEO of the Broadband Forum. “It is just 18 months since we celebrated the 500 million subscriber watershed and even less time since IPTV subscribers reached 50 million – yet in both cases growth is still accelerating. It is especially rewarding to be making this announcement in Asia, which has contributed so much to fuelling this phenomenal success. I am also particularly pleased to see how exceptionally well fiber is doing, a clear indication of the importance of our continued efforts in testing and certification of G-PON.”
Regional Rankings for Broadband
Asia continues to be the biggest overall region with 262,080,147 subscribers in total, having added 8,575,397 new lines at a growth rate of 3.38{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} in the quarter and 15.19{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} in the year.
Source: Point Topic
Table 1: Regional Broadband Growth
Few changes have emerged in the Top 20 Broadband Country Rankings; however Russia, Brazil and India all continue to show above average growth rates both in the quarter and annually, with Ukraine and Turkey also showing high growth. China can celebrate the highest number of new subscribers with annual growth of 26.4 million (19.17{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} annual growth rate). The highest annual growth rates are Russia’s 27.43{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} and Ukraine’s 26.82{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10}, with China, India and Brazil also posting double-digit annual increases. The five Asian countries in the top 20, together serve 239 million broadband subscribers –more than one-third of the global total.
Country | 2011Q1 | 2011Q4 | 2012Q1 | {e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} growth qtr | {e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} growth yr | qtr add | yr add |
China (all territories) | 137,919,667 | 157,513,413 | 164,360,777 | 4.35{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 19.17{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 6,847,364 | 26,441,110 |
USA | 88,787,828 | 91,631,760 | 93,264,503 | 1.78{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 5.04{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 1,632,743 | 4,476,675 |
Japan | 34,555,100 | 36,695,200 | 37,012,100 | 0.86{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 7.11{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 316,900 | 2,457,000 |
Germany | 27,317,300 | 28,499,900 | 28,877,600 | 1.33{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 5.71{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 377,700 | 1,560,300 |
France | 21,722,400 | 22,766,200 | 23,122,600 | 1.57{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 6.45{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 356,400 | 1,400,200 |
Russia | 16,606,900 | 20,376,855 | 21,161,900 | 3.85{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 27.43{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 785,045 | 4,555,000 |
UK | 19,911,100 | 20,736,500 | 21,093,600 | 1.72{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 5.94{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 357,100 | 1,182,500 |
South Korea | 17,399,028 | 17,915,007 | 18,096,027 | 1.01{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 4.01{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 181,020 | 696,999 |
Brazil | 14,489,600 | 16,518,500 | 17,107,500 | 3.57{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 18.07{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 589,000 | 2,617,900 |
Italy | 13,373,650 | 13,781,650 | 13,870,650 | 0.65{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 3.72{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 89,000 | 497,000 |
India | 11,500,493 | 13,333,827 | 13,697,791 | 2.73{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 19.11{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 363,964 | 2,197,298 |
Mexico | 11,738,149 | 12,487,401 | 12,740,353 | 2.03{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 8.54{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 252,952 | 1,002,204 |
Spain | 11,266,692 | 11,610,284 | 11,777,921 | 1.44{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 4.54{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 167,637 | 511,229 |
Canada | 10,661,316 | 11,083,633 | 11,166,932 | 0.75{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 4.74{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 83,299 | 505,616 |
Turkey | 7,211,035 | 7,507,829 | 7,777,829 | 3.60{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 7.86{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 270,000 | 566,794 |
Netherlands | 6,326,100 | 6,622,400 | 6,719,500 | 1.47{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 6.22{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 97,100 | 393,400 |
Australia | 5,662,200 | 5,781,200 | 5,853,800 | 1.26{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 3.38{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 72,600 | 191,600 |
Poland | 5,395,267 | 5,708,229 | 5,803,689 | 1.67{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 7.57{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 95,460 | 408,422 |
Taiwan | 5,281,000 | 5,589,000 | 5,695,597 | 1.91{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 7.85{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 106,597 | 414,597 |
Ukraine | 4,330,000 | 5,216,000 | 5,491,500 | 5.28{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 26.82{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 275,500 | 1,161,500 |
Source: Point Topic
Table 2: Top 20 Broadband Countries
Fiber showing strong growth
Technology | 2011Q1 | 2011Q4 | 2012Q1 | Quarter {e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} growth | Year {e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} growth | qtr. add | yr. add |
DSL | 344,027,755 | 361,467,393 | 369,898,515 | 2.33{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 7.52{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 8,431,122 | 25,870,760 |
FTTx (Inc. FTTx+ VDSL, LAN etc.) |
66,358,688 | 84,036,652 | 87,732,354 | 4.40{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 32.21{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 3,695,702 | 21,373,666 |
Cable Modem | 108,785,269 | 115,747,347 | 118,005,682 | 1.95{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 8.48{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 2,258,335 | 9,220,413 |
FTTH | 13,319,735 | 15,661,500 | 16,519,984 | 5.48{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 24.03{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 858,484 | 3,200,249 |
Table 3: Technology breakdown for fixed access broadband
“DSL is the most popular access technology on a global basis: although its market share has dropped by 0.5{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} in the quarter, there is a long way to go before the copper-based access technology is overtaken,” said Oliver Johnson, CEO of Point Topic. “For fiber, the cost-effectiveness, from the operators point of view, and the significant increase in bandwidth over DSL in particular is hitting the sweet spot at the moment in terms of technology market share.”
IPTV grows to 65.6 million, China outshines in numbers and growth rates
IPTV, the most demanding application for high speed broadband, now has 65.6 million subscribers, up 3.8 million in the quarter. The Asian market is advancing the fastest with the strong leader- China added over three times as many IPTV subscribers in the quarter as any other country. This gap is likely to increase even further though both France and the US are reporting strong numbers and accelerated growth in the report period.
Source: Point Topic
Broadband Forum –
The Broadband Forum continues to provide the tools and resources that enable interoperability and expedite broadband deployments; helping service providers worldwide provide the services their customers demand both in quality and cost-effectiveness. Whether it is aiding the migration to IPv6, empowering remote management of the Connected Home via the TR-069 protocol, improving multi-service architectures to prepare for the next generation of services or setting the stage for network convergence, the Broadband Forum is central to extending the reach of broadband.
Robin Mersh commented: “The demand for connectivity and the efforts of the industry all point to a world in which billions of devices are connected via the Internet. As this happens, the need for robust standards and the importance of interoperability will grow. Our new Broadband Forum TR-069 testing program joining the Broadband Forum G-PON Certification Program are just two of the many preparatory steps we are taking to enable new M2M, Cloud and Connected Home applications, amongst others. We are engineering smarter ways to manage smart access technologies and applications.”