Highlights of Telecom Subscription Data as on 30th April, 2012
Particulars | Wireless | Wireline | Total Wireless + Wireline |
Total Subscribers (Millions) | 921.02 | 31.89 | 952.91 |
Total Net Addition (Millions) | 1.85 | -0.28 | 1.57 |
Monthly Growth ({e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10}) | 0.20{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | -0.87{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 0.16{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} |
Urban Subscribers (Millions) | 595.45 | 24.47 | 618.92 |
Urban Subscribers Net Addition (Millions) | -1.49 | -0.16 | -1.61 |
Monthly Growth ({e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10}) | -0.24{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | -0.64{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | -0.26{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} |
Rural Subscribers (Millions) | 326.57 | 7.43 | 334.00 |
Rural Subscribers Net Addition (Millions) | 3.30 | -0.12 | 3.18 |
Monthly Growth ({e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10}) | 1.02{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | -1.60{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 0.96{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} |
Overall Teledensity* | 76.07 | 2.63 | 78.71 |
Urban Teledensity* | 162.15 | 6.67 | 168.83 |
Rural Teledensity* | 38.69 | 0.88 | 39.57 |
Share of Urban Subscribers | 64.54{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 76.72{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 64.95{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} |
Share of Rural Subscribers | 35.46{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 23.28{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} | 35.05{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} |
- Mobile Number Portability requests increased from 41.88 million subscribers at the end of March 2012 to 45.89 million at the end of April 2012. In the month of April 2012 alone, 4.01 million requests have been made for MNP.
- Active wireless subscribers on the date of Peak VLR in April 2012 are 686.58 Million, 74.55{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} of the total subscribers.
- Broadband subscription reached 13.95 Million in April 2012 from 13.79 Million in March 2012.
- The number of telephone subscribers in India increased to 952.91 Million at the end of April, 2012 from 951.34 Million at the end of March 2012, thereby registering a growth rate of 0.16{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10}. The share of Urban subscribers has declined to 64.95{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} from 65.23{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} whereas share of Rural Subscribers has increased to 35.05{e1f18614b95d3cd6e4b3128e1cd15d99b042a60a5a19c19b7a8e07e7495efa10} in the month of April 2012. With this, the overall Tele-density in India reaches to 78.71 at the end of April, 2012 from 78.66 of the previous month.
Cilck here to see complete Telecom Subscription Statistics